State Bank of India (SBI) has Published a Notification for the Recruitment of Apprentice Post. Interested and Eligible Candidates Can Online Apply for the Recruitment Before 26 July 2021. SBI Apprentice Online Form.
In Our Post You will got the information About SBI Apprentice Recruitment 2021 Important Dates, Application Fees, Details About Vacancies, Required Qualification, Category and State wise Vacancies, Age Limit, SBI Apprentice Salary, Selection Process, How To Apply Online etc. SBI Recruitment 2021.
We advise our Visitors to Please download and read the official notification of SBI Apprentice Recruitment 2021 Before Applying for the Job (Link is Given in most important links Section). SBI Apprentice Online Form 2021.
Title | Details |
---|---|
Type of Form | Online |
Total Number of vacancies |
6100 Vacancies |
Last Date To Apply |
26 July 2021 |
Department | State Bank of India (SBI) |
Location | All India |
Required Qualification |
Graduation |
Details About Important Dates -
- Application Begin Date - 06 July 2021
- Last Date To Apply - 26 July 2021
Details About Application Fees -
Category | Fees |
---|---|
For General / OBC / EWS |
Rs. 300 /- |
For SC / ST / PH |
No Fees |
Details About Vacancies -
Details About Category Wise Vacancies -
Category | Number of Vacancies |
---|---|
UR | 328 Vacancies |
EWS | 80 Vacancies |
OBC | 216 Vacancies |
SC | 56 Vacancies |
ST | 120 Vacancies |
Total | 800 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 40 Vacancies |
EWS | 10 Vacancies |
OBC | 27 Vacancies |
SC | 16 Vacancies |
ST | 07 Vacancies |
Total | 100 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 80 Vacancies |
EWS | 20 Vacancies |
OBC | 54 Vacancies |
SC | 32 Vacancies |
ST | 14 Vacancies |
Total | 200 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 31 Vacancies |
EWS | 07 Vacancies |
OBC | 11 Vacancies |
SC | 11 Vacancies |
ST | 15 Vacancies |
Total | 75 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 31 Vacancies |
EWS | 07 Vacancies |
OBC | 04 Vacancies |
SC | 09 Vacancies |
ST | 24 Vacancies |
Total | 75 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 288 Vacancies |
EWS | 71 Vacancies |
OBC | 157 Vacancies |
SC | 164 Vacancies |
ST | 35 Vacancies |
Total | 715 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 07 Vacancies |
EWS | 01 Vacancies |
OBC | 02 Vacancies |
SC | 00 Vacancies |
ST | 00 Vacancies |
Total | 10 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 11 Vacancies |
EWS | 02 Vacancies |
OBC | 06 Vacancies |
SC | 01 Vacancies |
ST | 05 Vacancies |
Total | 25 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 160 Vacancies |
EWS | 40 Vacancies |
OBC | 48 Vacancies |
SC | 64 Vacancies |
ST | 88 Vacancies |
Total | 400 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 82 Vacancies |
EWS | 20 Vacancies |
OBC | 40 Vacancies |
SC | 50 Vacancies |
ST | 08 Vacancies |
Total | 200 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 67 Vacancies |
EWS |
15 Vacancies |
OBC | 40 Vacancies |
SC | 28 Vacancies |
ST | 00 Vacancies |
Total |
150 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 44 Vacancies |
EWS | 10 Vacancies |
OBC | 27 Vacancies |
SC | 08 Vacancies |
ST | 11 Vacancies |
Total | 100 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 13 Vacancies |
EWS | 02 Vacancies |
OBC | 06 Vacancies |
SC | 04 Vacancies |
ST | 00 Vacancies |
Total | 25 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 06 Vacancies |
EWS | 01 Vacancies |
OBC | 02 Vacancies |
SC | 00 Vacancies |
ST | 01 Vacancies |
Total | 10 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 148 Vacancies |
EWS | 36 Vacancies |
OBC | 76 Vacancies |
SC | 105 Vacancies |
ST | 00 Vacancies |
Total | 365 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 40 Vacancies |
EWS | 09 Vacancies |
OBC | 24 Vacancies |
SC | 17 Vacancies |
ST | 00 Vacancies |
Total | 90 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 06 Vacancies |
EWS | 01 Vacancies |
OBC | 02 Vacancies |
SC | 01 Vacancies |
ST | 00 Vacancies |
Total | 10 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 29 Vacancies |
EWS | 05 Vacancies |
OBC | 09 Vacancies |
SC | 01 Vacancies |
ST | 06 Vacancies |
Total | 50 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 72 Vacancies |
EWS | 12 Vacancies |
OBC | 16 Vacancies |
SC | 22 Vacancies |
ST | 03 Vacancies |
Total | 125 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 52 Vacancies |
EWS | 12 Vacancies |
OBC | 33 Vacancies |
SC | 20 Vacancies |
ST | 08 Vacancies |
Total | 125 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 261 Vacancies |
EWS | 65 Vacancies |
OBC | 130 Vacancies |
SC | 110 Vacancies |
ST | 84 Vacancies |
Total | 650 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 41 Vacancies |
EWS | 07 Vacancies |
OBC | 20 Vacancies |
SC | 07 Vacancies |
ST | 00 Vacancies |
Total | 75 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 361 Vacancies |
EWS | 87 Vacancies |
OBC | 236 Vacancies |
SC | 183 Vacancies |
ST | 08 Vacancies |
Total | 875 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 167 Vacancies |
EWS | 37 Vacancies |
OBC | 101 Vacancies |
SC | 37 Vacancies |
ST | 33 Vacancies |
Total | 375 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 09 Vacancies |
EWS | 02 Vacancies |
OBC | 00 Vacancies |
SC | 00 Vacancies |
ST | 09 Vacancies |
Total | 20 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 111 Vacancies |
EWS | 25 Vacancies |
OBC | 67 Vacancies |
SC | 17 Vacancies |
ST | 30 Vacancies |
Total | 250 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 10 Vacancies |
EWS | 02 Vacancies |
OBC | 02 Vacancies |
SC | 00 Vacancies |
ST | 06 Vacancies |
Total | 20 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 21 Vacancies |
EWS | 05 Vacancies |
OBC | 02 Vacancies |
SC | 00 Vacancies |
ST | 22 Vacancies |
Total | 50 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 08 Vacancies |
EWS | 02 Vacancies |
OBC | 01 Vacancies |
SC | 00 Vacancies |
ST | 09 Vacancies |
Total | 20 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 09 Vacancies |
EWS | 02 Vacancies |
OBC | 00 Vacancies |
SC | 00 Vacancies |
ST | 09 Vacancies |
Total | 20 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 09 Vacancies |
EWS | 02 Vacancies |
OBC | 00 Vacancies |
SC | 03 Vacancies |
ST | 06 Vacancies |
Total | 20 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 24 Vacancies |
EWS | 05 Vacancies |
OBC | 13 Vacancies |
SC | 08 Vacancies |
ST | 00 Vacancies |
Total | 50 Vacancies |
Category | Number of Vacancies |
---|---|
UR | 11 Vacancies |
EWS | 02 Vacancies |
OBC | 03 Vacancies |
SC | 03 Vacancies |
ST | 06 Vacancies |
Total | 25 Vacancies |
Details About Age Limit -
- Minimum Age - 20 Years
- Maximum Age - 28 Years
Details About Salary -
- Rs. 15,000 /- Per Month
Details About Selection Process -
Details About How To Apply -
Most Important Links -
Title | Links |
---|---|
Apply Online | Click here |
Login | Click here |
Download Notification |
Click here |
Official Website | Click here |
For Latest Job Updates Join us On Telegram |
Click here |
Oil India Limited Junior Assistant Recruitment 2021|Apply Online For 120 Vacancies
Dreamjob45.xyz wishes you best of luck. Keep following dreamjob45.xyz for latest job opportunities.
Thank you -
Best regards for your future.
0 Comments